The ZTTO cassette is generally seen as a budget-friendly, well-machined option for cyclists building or upgrading bikes, often included in cost-effective packages. However, detailed performance assessments are limited, with some users noting assembly specifics.
Pros
Reviews & Ratings
08:44The reviewer mentions the ZTTO cassette as part of their budget bike build. They describe it as a 12-speed cassette with 11 teeth on the smallest cog and 34 teeth on the largest cog. The cassette is paired with the Elite Wheels ent. Carbon wheel set and is part of the overall wheel set and tires package that cost €499. The reviewer does not provide extensive details about the cassette's performance but includes it as part of their cost-effective build.
06:43The reviewer briefly mentions the ZTTO MTB Road Bike 8/9/10/11/12 Speed Cassette 11v 25T/28T//30T/32T/34T/36T Sprocket K7 10v Bicycle Freewheel but does not provide detailed analysis.
Where to Buy

ZTTO MTB Road Bike 8/9/10/11/12 Speed Cassette 11v 25T/28T//30T/32T/34T/36T Sprocket K7 10v Bicycle Freewheel

Variants
| Configuration | Speeds | Largest Cog | Weight |
|---|---|---|---|
| 10s 11-25T | 10 | 25 T | — |
| 10s 11-28T | 10 | 28 T | — |
| 10s 11-30T | 10 | 30 T | — |
| 10s 11-34T | 10 | 34 T | — |
| 10s 11-36T | 10 | 36 T | — |
| 11s 11-25T | 11 | 25 T | — |
| 11s 11-28T | 11 | 28 T | — |
| 11s 11-30T | 11 | 30 T | — |
| 11s 11-34T | 11 | 34 T | — |
| 11s 11-36T | 11 | 36 T | — |
| 12s 11-34T | 12 | 34 T | — |
| 8s 11-23T | 8 | 23 T | — |
| 8s 11-25T | 8 | 25 T | — |
| 8s 11-28T | 8 | 28 T | — |
| 8s 11-30T | 8 | 30 T | — |
| 8s 11-32T | 8 | 32 T | — |
| 8s 11-34T | 8 | 34 T | — |
| 8s 11-36T | 8 | 36 T | — |
| 9s 11-25T | 9 | 25 T | — |
| 9s 11-28T | 9 | 28 T | — |
| 9s 11-30T | 9 | 30 T | — |
| 9s 11-32T | 9 | 32 T | — |
| 9s 11-34T | 9 | 34 T | — |
| 9s 11-36T | 9 | 36 T | — |
Specifications
Attributes
Spotted an error in the specs? Help us correct it — sign in or create an account.
Sign up and share your experience — help other riders decide!
Create Account & Review

