Reviews & Ratings
19:41The reviewer mentions the SUNSHINE Ultralight Bicycle Cassette Freewheel as a cheap gravel cassette option, noting it is available in many configurations from 9 to 13 speed and 36 to 52 tooth, with a milled aluminum spider design. It is considered a good compromise for price, weight, and durability for budget gravel or commuter builds, but is placed at the top of B tier due to not being super competitive in weight.
15:04The reviewer briefly mentions the SUNSHINE cassette as an 'absolute block of steel' that weighs 'an absolute ton' and was purchased for about a tenner.
Where to Buy

SUNSHINE Ultraleichtes Fahrradkassetten-Freilauf, Kohlenstoffstahl, Material 9/10/11/12/13 Geschwindigkeit, HG-Struktur, Kettenrad für Mountainbike - AliExpress 18


SUNSHINE Ultralight Bicycle Cassette Freewheel Carbon Steel Material 9/10/11/12/13 Speed HG Structure Sprocket for Mountain Bike

Variants
| Configuration | Speeds | Largest Cog | Weight |
|---|---|---|---|
| 10s 11-40T | 10 | 40 T | — |
| 10s 11-42T | 10 | 42 T | — |
| 10s 11-46T | 10 | 46 T | — |
| 10s 11-48T | 10 | 48 T | — |
| 10s 11-50T | 10 | 50 T | — |
| 11s 11-40T | 11 | 40 T | — |
| 11s 11-42T | 11 | 42 T | — |
| 11s 11-46T | 11 | 46 T | — |
| 11s 11-48T | 11 | 48 T | — |
| 11s 11-50T | 11 | 50 T | — |
| 11s 11-52T | 11 | 52 T | — |
| 12s 11-39T | 12 | 39 T | — |
| 12s 11-40T | 12 | 40 T | — |
| 12s 11-42T | 12 | 42 T | — |
| 12s 11-46T | 12 | 46 T | — |
| 12s 11-48T | 12 | 48 T | — |
| 12s 11-50T | 12 | 50 T | — |
| 12s 11-52T | 12 | 52 T | — |
| 13s 11-46T | 13 | 46 T | — |
| 13s 11-48T | 13 | 48 T | — |
| 13s 11-50T | 13 | 50 T | — |
| 13s 11-52T | 13 | 52 T | — |
| 9s 11-40T | 9 | 40 T | — |
| 9s 11-42T | 9 | 42 T | — |
Specifications
Attributes
Spotted an error in the specs? Help us correct it — sign in or create an account.
Sign up and share your experience — help other riders decide!
Create Account & Review
