No reviews yet
Be the first to share your experience with the FARSPORTS UFO Series — help other riders decide!
Purchase
Where to Buy
| Rating | ||
|---|---|---|
pandapodium.ccAffiliate · MyBikeParts | 0.0(0) | |
pandapodium.ccAffiliate · MyBikeParts | 0.0(0) | |
pandapodium.ccAffiliate · MyBikeParts UFO Full Disc Rear Wheel | 0.0(0) | |
pandapodium.ccAffiliate · MyBikeParts UFO6 Triple Front + Rear | 0.0(0) | |
pandapodium.ccAffiliate · MyBikeParts UFO8 Front + Rear | 0.0(0) | |
| – |
Variants
Variants
890–1740 gSame for all
Spoke Type
Steel Bladed
Spoke Model
Sapim Cx-ray
Hub
FAR hub
| Configuration | Rim Depth Front | Rim Depth Rear | Internal Rim Width | External Rim Width | Weight | Price |
|---|---|---|---|---|---|---|
| UFO6 Triple Front + Rear | 62 mm | 24 mm | 32 mm | 1,707g | $2,098.00 - $2,898.00 | |
| UFO6 Triple Front + UFO Full Disc Rear | 62 mm | — | 24 mm | 32 mm | 1,727g | — |
| UFO8 Front + Rear | 80 mm | 24 mm | 31 mm | 1,690g | $1,899.00 - $2,699.00 | |
| UFO8 Front + Rear (26mm rim) | 80 mm | 19 mm | 26 mm | 1,740g | — | |
| UFO8 Front + UFO Full Disc Rear | 80 mm | — | 24 mm | 31 mm | — | — |
| UFO Full Disc Rear Wheel | — | — | 24 mm | 31 mm | 890g | $1,899.00 - $2,299.00 |
Specifications
Attributes
Weight1,690g
Internal Rim Width24 mm
External Rim Width31 mm
Rim MaterialCarbon
Brake TypeDisc (Center Lock)
Tire SystemHooked Tubeless
Spoke TypeSteel Bladed
Rider Weight Limit—
Hub Engagement—
Freehub BodyShimano HG, SRAM XDR
Axle Standard12x100 / 12x142 (Road Disc)
Spoke ModelSapim Cx-ray
HubFAR hub
Tire Width min—
Tire Width max—
Rim Finish—
Bearing TypeCeramic
Spotted an error in the specs? Help us correct it — sign in or create an account.
Got this part?
Sign up and share your experience — help other riders decide!
Create Account & Review









