Reviews & Ratings
13:21The reviewer states that the HY seat posts are a genuine problem solver, particularly for finding proprietary or zero-offset posts for older or niche frames. They are praised for being incredibly light and available in a wide catalog of shapes.
16:28The reviewer discusses an AliExpress carbon seat post purchased to achieve a zero-offset fit and save weight on their BMC hill climb bike.
That said I'm 58kg's and have Hylix seatposts on a few bikes; Allez Sprint, Tarmac SL6, Dogma F (now sold) and now my Cervelo S5 and I've never had any issues with them. They fit really snug, no slippage at all, no issues with the saddle mechanism either and really happy with the price and weights. Hylix for Cervelo S5. Original was cut very short and weighed 193g. Hylix for Dogma F. The standard seatpost was 198g. Hylix for SL6 Tarmac. Stock post was 165g. Hylix for Allez Sprint. Stock seatpost was 169g.
Where to Buy

HY Zero Offset/15mm Offset Carbon Aero Seatpost for Specialized Tarmac SL8 SL9 Crux 5 104g


HY Zero/15mm Offset Carbon Seatpost For Specialized S-Works Tarmac SL7&Allez Sprint 2022~2026 114g


HY Carbon+Ti Sattelstütze für BMC TEAMMACHINE SLR ALR 2012~2025 118g&RACEMACHINE RM01 2011~2015 - AliExpress 18


HY Carbon Seatpost For Specialized S-Works Tarmac SL6&Roubaix 2020~2025 124g






















Variants
| Configuration | Weight | Price |
|---|---|---|
| Bianchi Oltre XR / Aquila | 141g | View offer |
| BMC Teammachine SLR / ALR Gen4 2021-2025 | 119g | View offer |
| Cannondale SuperSix EVO Gen3 / CAAD13 / SuperX / Synapse | — | View offer |
| Cannondale SuperSix EVO Gen4-Gen5 / LAB71 | 105g | View offer |
| Canyon Ultimate Gen5 / Grail Gen2 | — | View offer |
| Cervelo R5 / R5CX / Caledonia 5 | 141g | View offer |
| Cervelo S2 / S3 / S5 S-Series | 144g | View offer |
| Colnago C64 / C68 / V-Series | 117g | View offer |
| Factor Ostro VAM Gen1 | 106g | View offer |
| Factor Ostro VAM Gen2 | 121g | View offer |
| Focus Izalco Max 2019-2026 | 115g | View offer |
| Giant D-Fuse Defy / Revolt / TCX / Contend | 125g | View offer |
| Giant TCR Gen8-Gen10 2016-2025 | 112g | View offer |
| Merida Reacto 2018-2025 | 113g | View offer |
| Pinarello Dogma F8-F12 / Prince / Grevil | 125g | View offer |
| Quick Pro ER:ONE | 118g | View offer |
| Scott Foil 2016-2022 / Addict RC / Solace | 118g | View offer |
| Scott Foil 2023-2026 | 135g | View offer |
| Specialized Tarmac SL6 / Roubaix 2020-2025 | 124g | View offer |
| Specialized Tarmac SL7 / Allez Sprint 2022-2026 | 114g | View offer |
| Specialized Tarmac SL8 / SL9 / Crux 5 | 104g | View offer |
| Specialized Venge / Shiv TT | 135g | View offer |
| Trek Emonda / Checkpoint / Madone Seatmast Cap 30.2 | 105g | View offer |
| Universal 27.2mm (260/300/365mm) | 97g | View offer |
| Wilier Cento10 / Granturismo SL | 123g | View offer |
Specifications
Attributes
Spotted an error in the specs? Help us correct it — sign in or create an account.
Sign up and share your experience — help other riders decide!
Create Account & Review
