Bewertungen & Ratings
Arueda Bike
12:13🔥 ¿Merece la pena el Xcadey XPower-S en 2026? 🚴♂️ Review honesta
Der Rezensent liefert einen Langzeittest des XCADEY XPOWER-S GEN2 Spider-basierten Leistungsmessers nach fast einem Jahr Nutzung. Er hält ihn für eine zuverlässige und erschwingliche Option für Radfahrer, die mit Leistung trainieren möchten, und bietet gute Genauigkeit, breite Kompatibilität und einfache Installation. Trotz kleinerer Probleme wie gelegentlichen Datenausfällen und der Überwachung der Batterielaufzeit betrachtet er ihn als solides Preis-Leistungs-Verhältnis und würde ihn wieder kaufen.
21. Oktober 2025Auf YouTube ansehen
Verfügbarkeit
Kaufen
| Bewertung | |||
|---|---|---|---|
pandapodium.ccAffiliate · MyBikeParts Rotor ALDHU 110BCD-4S | – | $329 | 0.0(0) |
pandapodium.ccAffiliate · MyBikeParts Easton 110BCD-4S | – | $329 | 4.0(1) |
pandapodium.ccAffiliate · MyBikeParts SRAM 3-Bolt 110BCD | – | $329 | 0.0(0) |
pandapodium.ccAffiliate · MyBikeParts Shimano MTB 104BCD | – | $329 | 0.0(0) |
pandapodium.ccAffiliate · MyBikeParts SRAM 3-Bolt 104BCD | – | $329 | 0.0(0) |
pandapodium.ccAffiliate · MyBikeParts SRAM 8-Bolt 110BCD-4S | – | $329 | 0.0(0) |
pandapodium.ccAffiliate · MyBikeParts SRAM 8-Bolt 104BCD | – | $329 | 0.0(0) |
pandapodium.ccAffiliate · MyBikeParts SRAM 3-Bolt 110BCD-4S | – | $329 | 0.0(0) |
pandapodium.ccAffiliate · MyBikeParts Easton 110BCD 5-Bolt | – | $329 | 0.0(0) |
pandapodium.ccAffiliate · MyBikeParts SRAM 8-Bolt 110BCD | – | $329 | 5.0(1) |
pandapodium.ccAffiliate · MyBikeParts Rotor ALDHU 110BCD | – | $329 | 0.0(0) |
pandapodium.ccAffiliate · MyBikeParts SRAM 8-Bolt 107BCD | – | $329 | 0.0(0) |
pandapodium.ccAffiliate · MyBikeParts Cannondale 110BCD | – | $329 | 5.0(1) |
pandapodium.ccAffiliate · MyBikeParts RaceFace 104BCD | – | $329 | 0.0(0) |
pandapodium.ccAffiliate · MyBikeParts Cannondale 104BCD | – | $329 | 0.0(0) |
pandapodium.ccAffiliate · MyBikeParts Specialized 110BCD | – | $329 | 0.0(0) |
pandapodium.ccAffiliate · MyBikeParts Rotor 3D 110BCD-4S | – | $329 | 0.0(0) |
pandapodium.ccAffiliate · MyBikeParts Rotor 3D 110BCD | – | $329 | 0.0(0) |
pandapodium.ccAffiliate · MyBikeParts Easton 107BCD | – | $329 | 0.0(0) |
amazon.deAffiliate · MyBikeParts Preis zuletzt vor 2 Monate geprüft | – | 3.4(9) | |
pandapodium.ccAffiliate · MyBikePartsOFFLINE Preis zuletzt vor 5 Monate geprüft | – | $329 | 0.0(0) |
pandapodium.ccAffiliate · MyBikePartsOFFLINE Preis zuletzt vor 5 Monate geprüft | – | $329 | 0.0(0) |
pandapodium.ccAffiliate · MyBikePartsOFFLINE | – | $284 | 0.0(0) |
Varianten
Varianten
90–138 gBei allen gleich
Sold as
Sensor only (no cranks)
| Konfiguration | Gewicht | Preis |
|---|---|---|
| Cannondale 104BCD | 100g | $329,00 |
| Cannondale 110BCD | 130g | $329,00 |
| Easton 107BCD | 100g | $329,00 |
| Easton 110BCD-4S | 100g | $329,00 |
| Easton 110BCD 5-Bolt | 100g | $329,00 |
| RaceFace 104BCD | 100g | $329,00 |
| Rotor 3D 110BCD | 110g | $329,00 |
| Rotor 3D 110BCD-4S | 110g | $329,00 |
| Rotor ALDHU 110BCD | 110g | $329,00 |
| Rotor ALDHU 110BCD-4S | 110g | $329,00 |
| Shimano MTB 104BCD | 100g | $329,00 |
| Specialized 110BCD | 138g | $329,00 |
| SRAM 3-Bolt 104BCD | 100g | $329,00 |
| SRAM 3-Bolt 110BCD | 110g | $329,00 |
| SRAM 3-Bolt 110BCD-4S | 110g | $329,00 |
| SRAM 8-Bolt 104BCD | 90g | $329,00 |
| SRAM 8-Bolt 107BCD | 115g | $329,00 |
| SRAM 8-Bolt 110BCD | 110g | $329,00 |
| SRAM 8-Bolt 110BCD-4S | 102g | $329,00 |
Spezifikationen
Eigenschaften
Gewicht110g
Sold asSensor only (no cranks)
Sensor locationSpider
SidednessTotal power (both legs combined)
Claimed Accuracy (± %)1
Battery Life350 h
Battery / ChargingRechargeable, magnetic
Max Power2500 W
Cadence Range30–220 rpm
ConnectivityANT+, Bluetooth
Water ResistanceIP67
Data MetricsPower, Cadence, Left/Right Balance, Pedaling Smoothness
Mount / Interface—
Crank Lengths—
Crank Material—
Compatibility—
Fehler in den Spezifikationen entdeckt? Hilf uns, ihn zu korrigieren — anmelden oder Konto erstellen.
Got this part?
Sign up and share your experience — help other riders decide!
Create Account & Review

























