Bewertungen & Ratings
12:13Der Rezensent liefert einen Langzeittest des XCADEY XPOWER-S GEN2 Spider-basierten Leistungsmessers nach fast einem Jahr Nutzung. Er hält ihn für eine zuverlässige und erschwingliche Option für Radfahrer, die mit Leistung trainieren möchten, und bietet gute Genauigkeit, breite Kompatibilität und einfache Installation. Trotz kleinerer Probleme wie gelegentlichen Datenausfällen und der Überwachung der Batterielaufzeit betrachtet er ihn als solides Preis-Leistungs-Verhältnis und würde ihn wieder kaufen.
Kaufen
| Bewertung | |||
|---|---|---|---|
pandapodium.ccAffiliate · MyBikeParts Rotor ALDHU 110BCD-4S | – | 329 $ | 0.0(0) |
pandapodium.ccAffiliate · MyBikeParts Easton 110BCD-4S | – | 329 $ | 4.0(1) |
pandapodium.ccAffiliate · MyBikeParts SRAM 3-Bolt 110BCD | – | 329 $ | 0.0(0) |
pandapodium.ccAffiliate · MyBikeParts Shimano MTB 104BCD | – | 329 $ | 0.0(0) |
pandapodium.ccAffiliate · MyBikeParts SRAM 3-Bolt 104BCD | – | 329 $ | 0.0(0) |
pandapodium.ccAffiliate · MyBikeParts SRAM 8-Bolt 110BCD-4S | – | 329 $ | 0.0(0) |
pandapodium.ccAffiliate · MyBikeParts SRAM 8-Bolt 104BCD | – | 329 $ | 0.0(0) |
pandapodium.ccAffiliate · MyBikeParts SRAM 3-Bolt 110BCD-4S | – | 329 $ | 0.0(0) |
pandapodium.ccAffiliate · MyBikeParts Easton 110BCD 5-Bolt | – | 329 $ | 0.0(0) |
pandapodium.ccAffiliate · MyBikeParts SRAM 8-Bolt 110BCD | – | 329 $ | 5.0(1) |
pandapodium.ccAffiliate · MyBikeParts Rotor ALDHU 110BCD | – | 329 $ | 0.0(0) |
pandapodium.ccAffiliate · MyBikeParts SRAM 8-Bolt 107BCD | – | 329 $ | 0.0(0) |
pandapodium.ccAffiliate · MyBikeParts Cannondale 110BCD | – | 329 $ | 5.0(1) |
pandapodium.ccAffiliate · MyBikeParts RaceFace 104BCD | – | 329 $ | 0.0(0) |
pandapodium.ccAffiliate · MyBikeParts Cannondale 104BCD | – | 329 $ | 0.0(0) |
pandapodium.ccAffiliate · MyBikeParts Specialized 110BCD | – | 329 $ | 0.0(0) |
pandapodium.ccAffiliate · MyBikeParts Rotor 3D 110BCD-4S | – | 329 $ | 0.0(0) |
pandapodium.ccAffiliate · MyBikeParts Rotor 3D 110BCD | – | 329 $ | 0.0(0) |
pandapodium.ccAffiliate · MyBikeParts | – | 284 $ | 0.0(0) |
pandapodium.ccAffiliate · MyBikeParts Easton 107BCD | – | 329 $ | 0.0(0) |
amazon.deAffiliate · MyBikeParts | – | 3.4(9) | |
pandapodium.ccAffiliate · MyBikePartsOFFLINE Preis zuletzt vor 4 Monate geprüft | – | 329 $ | 0.0(0) |
pandapodium.ccAffiliate · MyBikePartsOFFLINE Preis zuletzt vor 4 Monate geprüft | – | 329 $ | 0.0(0) |
Varianten
| Konfiguration | Gewicht | Preis |
|---|---|---|
| Cannondale 104BCD | 100g | 329,00 $ |
| Cannondale 110BCD | 130g | 329,00 $ |
| Easton 107BCD | 100g | 329,00 $ |
| Easton 110BCD-4S | 100g | 329,00 $ |
| Easton 110BCD 5-Bolt | 100g | 329,00 $ |
| RaceFace 104BCD | 100g | 329,00 $ |
| Rotor 3D 110BCD | 110g | 329,00 $ |
| Rotor 3D 110BCD-4S | 110g | 329,00 $ |
| Rotor ALDHU 110BCD | 110g | 329,00 $ |
| Rotor ALDHU 110BCD-4S | 110g | 329,00 $ |
| Shimano MTB 104BCD | 100g | 329,00 $ |
| Specialized 110BCD | 138g | 329,00 $ |
| SRAM 3-Bolt 104BCD | 100g | 329,00 $ |
| SRAM 3-Bolt 110BCD | 110g | 329,00 $ |
| SRAM 3-Bolt 110BCD-4S | 110g | 329,00 $ |
| SRAM 8-Bolt 104BCD | 90g | 329,00 $ |
| SRAM 8-Bolt 107BCD | 115g | 329,00 $ |
| SRAM 8-Bolt 110BCD | 110g | 329,00 $ |
| SRAM 8-Bolt 110BCD-4S | 102g | 329,00 $ |
Spezifikationen
Eigenschaften
Fehler in den Spezifikationen entdeckt? Hilf uns, ihn zu korrigieren — anmelden oder Konto erstellen.
Sign up and share your experience — help other riders decide!
Create Account & Review



























