LightCarbon LCFS918
LightCarbon's Full Suspension MTB with SRAM XX1 AXS, RockShox SID SL Ultimate, and Continental Race King tires.

LightCarbon
LightCarbon LCFS918 29er Carbon Frame Full Suspension XC Frame
Frame color: Glossy LCB-01HS Chameleon
Triangle color: Glossy Black
€868
2000g
Ruote
Un set ruote comprende dischi, ruote, copertoni, camere d'aria e cassetta. Solo quello attivo conta per peso e prezzo.
2.620g · €321
Goosynn XC T22
Price undisclosed
Internal 30mm / External 36mm
T1100 Carbon Rim Depth 22mm
Ti-Fi Polymer Spokes 1.8g
1015g
LC Thru-Axle
40g
Continental Race King 2.2
€80
2x 605.0g = 1210g
SRAM XX1 10-50 Rainbow
Bought as used
€241
355g
Gruppo
2.084gShimano XTR BR-M9100 Disc Brake Set
Bought as used
€301
624g
SRAM GX AXS
Bought as used
€50
80g
SRAM X01 AXS
Bought as used
€250
364g
Cranks SRAM XX1 Eagle DUB (170mm)
Bought as used
€220
347g
Brake Pads Shimano J05A-RF
€19
2x 9.0g = 18g
Cockpit
534gLightcarbon XC14
Price bundled with frame cost (110eur usually + shipping which is significant)
290g
Accessori
184gCables, screws etc.
€30
50g
Dropper Seatpost Fox Transfer SL 31.6 | 100mm
Bought as used
€148
350g
Lista della spesa
Da comprare (30)
| Parte | Slot | Stato | Peso | Prezzo |
|---|---|---|---|---|
| Dropper Seatpost Fox Transfer SL 31.6 | 100mm | Reggisella | Pianificato | 350g | €148 |
| Brake Pads Shimano J05A-RF | Freno anteriore | Pianificato | 18g | €19 |
| Continental Race King 2.2 | Pneumatici | Pianificato | 1.210g | €80 |
| RockShox SID SL Ultimate 2P 110mm | Forcella | Pianificato | 1.352g | €682 |
| Lightcarbon XC14 | Manubrio | Pianificato | 290g | |
| Giant Clutch Crank Core Storage | Altri accessori | Pianificato | 84g | €25 |
| Bottom Bracket SRAM DUB BSA-68/73-DUB | Movimento centrale | Pianificato | 75g | €32 |
| Goosynn XC T22 | Ruota | Pianificato | 1.015g | |
| Sram XX1 Rainbow | Catena | Pianificato | 245g | €50 |
| Shimano XTR PD-M9200 | Pedali | Pianificato | 313g | €158 |
| LC Thru-Axle | Ruota | Pianificato | 40g | – |
| RockShox SIDLuxe Ultimate 2P 165x40 | Forcella | Pianificato | 246g | €398 |
| Offsetbushings.com Standard M8x40mm | Forcella | Pianificato | 20g | €18 |
| Easybikeparts IS52 ICR Upper Headset Assembly | Serie sterzo | Pianificato | 50g | €52 |
| Cables, screws etc. | Altri accessori | Pianificato | 50g | €30 |
| LightCarbon LCFS918 29er Carbon Frame Full Suspension XC Frame | Telaio | Pianificato | 2.000g | €868 |
| SRAM GX AXS | Cambio | Pianificato | 80g | €50 |
| ZEECAGE II | Altri accessori | Pianificato | 50g | €28 |
| Ryet RT06 | Sella | Pianificato | 190g | €66 |
| SRAM XX1 10-50 Rainbow | Cassetta | Pianificato | 355g | €241 |
| SRAM X01 AXS | Deragliatore (Posteriore) | Pianificato | 364g | €250 |
| ESI Grips Chunky | Manubrio | Pianificato | 50g | €21 |
| Cranks SRAM XX1 Eagle DUB (170mm) | Guarnitura | Pianificato | 347g | €220 |
| Shimano XTR BR-M9100 Disc Brake Set | Gruppo | Pianificato | 624g | €301 |
| Powermeter XCADEY XPOWER-S | Guarnitura | Pianificato | 90g | €204 |
| BIKEYOKE Matchmaker I-SPEC EV Adapter | Manubrio | Pianificato | 28g | €30 |
| Chainring SRAM X-Sync 2 104 BCD 34T | Guarnitura | Pianificato | 43g | €52 |
| Remote RockShox TwistLoc Ultimate 2P | Manubrio | Pianificato | 79g | €110 |
| Dropper Lever Shimano SL-MT800 | Manubrio | Pianificato | 37g | €45 |
| Galfer Wave Brake Disc - 6-Bolt 160mm | Gruppo | Pianificato | 198g | €69 |






