Avis et notes
12:13Le testeur fournit un avis à long terme sur le capteur de puissance à base d'araignée XCADEY XPOWER-S GEN2 après près d'un an d'utilisation. Il le trouve fiable et abordable pour les cyclistes souhaitant s'entraîner avec la puissance, offrant une bonne précision, une large compatibilité et une installation facile. Malgré des problèmes mineurs comme des pertes de données occasionnelles et la surveillance de l'autonomie de la batterie, il le considère comme un bon rapport qualité-prix et l'achèterait à nouveau.
Où acheter
| Note | |||
|---|---|---|---|
pandapodium.ccAffilié · MyBikeParts Rotor ALDHU 110BCD-4S | – | 329 $ | 0.0(0) |
pandapodium.ccAffilié · MyBikeParts Easton 110BCD-4S | – | 329 $ | 4.0(1) |
pandapodium.ccAffilié · MyBikeParts SRAM 3-Bolt 110BCD | – | 329 $ | 0.0(0) |
pandapodium.ccAffilié · MyBikeParts Shimano MTB 104BCD | – | 329 $ | 0.0(0) |
pandapodium.ccAffilié · MyBikeParts SRAM 3-Bolt 104BCD | – | 329 $ | 0.0(0) |
pandapodium.ccAffilié · MyBikeParts SRAM 8-Bolt 110BCD-4S | – | 329 $ | 0.0(0) |
pandapodium.ccAffilié · MyBikeParts SRAM 8-Bolt 104BCD | – | 329 $ | 0.0(0) |
pandapodium.ccAffilié · MyBikeParts SRAM 3-Bolt 110BCD-4S | – | 329 $ | 0.0(0) |
pandapodium.ccAffilié · MyBikeParts Easton 110BCD 5-Bolt | – | 329 $ | 0.0(0) |
pandapodium.ccAffilié · MyBikeParts SRAM 8-Bolt 110BCD | – | 329 $ | 5.0(1) |
pandapodium.ccAffilié · MyBikeParts Rotor ALDHU 110BCD | – | 329 $ | 0.0(0) |
pandapodium.ccAffilié · MyBikeParts SRAM 8-Bolt 107BCD | – | 329 $ | 0.0(0) |
pandapodium.ccAffilié · MyBikeParts Cannondale 110BCD | – | 329 $ | 5.0(1) |
pandapodium.ccAffilié · MyBikeParts RaceFace 104BCD | – | 329 $ | 0.0(0) |
pandapodium.ccAffilié · MyBikeParts Cannondale 104BCD | – | 329 $ | 0.0(0) |
pandapodium.ccAffilié · MyBikeParts Specialized 110BCD | – | 329 $ | 0.0(0) |
pandapodium.ccAffilié · MyBikeParts Rotor 3D 110BCD-4S | – | 329 $ | 0.0(0) |
pandapodium.ccAffilié · MyBikeParts Rotor 3D 110BCD | – | 329 $ | 0.0(0) |
pandapodium.ccAffilié · MyBikeParts | – | 284 $ | 0.0(0) |
pandapodium.ccAffilié · MyBikeParts Easton 107BCD | – | 329 $ | 0.0(0) |
amazon.deAffilié · MyBikeParts | – | 3.4(9) | |
pandapodium.ccAffilié · MyBikePartsOFFLINE Prix vérifié il y a 4 mois | – | 329 $ | 0.0(0) |
pandapodium.ccAffilié · MyBikePartsOFFLINE Prix vérifié il y a 4 mois | – | 329 $ | 0.0(0) |
Variantes
| Configuration | Poids | Prix |
|---|---|---|
| Cannondale 104BCD | 100g | 329,00 $ |
| Cannondale 110BCD | 130g | 329,00 $ |
| Easton 107BCD | 100g | 329,00 $ |
| Easton 110BCD-4S | 100g | 329,00 $ |
| Easton 110BCD 5-Bolt | 100g | 329,00 $ |
| RaceFace 104BCD | 100g | 329,00 $ |
| Rotor 3D 110BCD | 110g | 329,00 $ |
| Rotor 3D 110BCD-4S | 110g | 329,00 $ |
| Rotor ALDHU 110BCD | 110g | 329,00 $ |
| Rotor ALDHU 110BCD-4S | 110g | 329,00 $ |
| Shimano MTB 104BCD | 100g | 329,00 $ |
| Specialized 110BCD | 138g | 329,00 $ |
| SRAM 3-Bolt 104BCD | 100g | 329,00 $ |
| SRAM 3-Bolt 110BCD | 110g | 329,00 $ |
| SRAM 3-Bolt 110BCD-4S | 110g | 329,00 $ |
| SRAM 8-Bolt 104BCD | 90g | 329,00 $ |
| SRAM 8-Bolt 107BCD | 115g | 329,00 $ |
| SRAM 8-Bolt 110BCD | 110g | 329,00 $ |
| SRAM 8-Bolt 110BCD-4S | 102g | 329,00 $ |
Spécifications
Caractéristiques
Vous avez repéré une erreur dans les spécifications ? Aidez-nous à la corriger — connectez-vous ou créez un compte.
Sign up and share your experience — help other riders decide!
Create Account & Review



























