Avis et notes
13:21Le critique affirme que les tiges de selle HY sont de véritables solutions, notamment pour trouver des tiges de selle propriétaires ou sans déport pour les cadres anciens ou de niche. Elles sont louées pour être incroyablement légères et disponibles dans un large catalogue de formes.
16:28Le critique discute d'une tige de selle en carbone AliExpress achetée pour obtenir un ajustement sans décalage et économiser du poids sur son vélo de montée BMC.
That said I'm 58kg's and have Hylix seatposts on a few bikes; Allez Sprint, Tarmac SL6, Dogma F (now sold) and now my Cervelo S5 and I've never had any issues with them. They fit really snug, no slippage at all, no issues with the saddle mechanism either and really happy with the price and weights. Hylix for Cervelo S5. Original was cut very short and weighed 193g. Hylix for Dogma F. The standard seatpost was 198g. Hylix for SL6 Tarmac. Stock post was 165g. Hylix for Allez Sprint. Stock seatpost was 169g.
Où acheter

HY Zero Offset/15mm Offset Carbon Aero Seatpost for Specialized Tarmac SL8 SL9 Crux 5 104g


HY Zero/15mm Offset Carbon Seatpost For Specialized S-Works Tarmac SL7&Allez Sprint 2022~2026 114g


HY Carbon+Ti Sattelstütze für BMC TEAMMACHINE SLR ALR 2012~2025 118g&RACEMACHINE RM01 2011~2015 - AliExpress 18


HY Carbon Seatpost For Specialized S-Works Tarmac SL6&Roubaix 2020~2025 124g






















Variantes
| Configuration | Poids | Prix |
|---|---|---|
| Bianchi Oltre XR / Aquila | 141g | Voir l'offre |
| BMC Teammachine SLR / ALR Gen4 2021-2025 | 119g | Voir l'offre |
| Cannondale SuperSix EVO Gen3 / CAAD13 / SuperX / Synapse | — | Voir l'offre |
| Cannondale SuperSix EVO Gen4-Gen5 / LAB71 | 105g | Voir l'offre |
| Canyon Ultimate Gen5 / Grail Gen2 | — | Voir l'offre |
| Cervelo R5 / R5CX / Caledonia 5 | 141g | Voir l'offre |
| Cervelo S2 / S3 / S5 S-Series | 144g | Voir l'offre |
| Colnago C64 / C68 / V-Series | 117g | Voir l'offre |
| Factor Ostro VAM Gen1 | 106g | Voir l'offre |
| Factor Ostro VAM Gen2 | 121g | Voir l'offre |
| Focus Izalco Max 2019-2026 | 115g | Voir l'offre |
| Giant D-Fuse Defy / Revolt / TCX / Contend | 125g | Voir l'offre |
| Giant TCR Gen8-Gen10 2016-2025 | 112g | Voir l'offre |
| Merida Reacto 2018-2025 | 113g | Voir l'offre |
| Pinarello Dogma F8-F12 / Prince / Grevil | 125g | Voir l'offre |
| Quick Pro ER:ONE | 118g | Voir l'offre |
| Scott Foil 2016-2022 / Addict RC / Solace | 118g | Voir l'offre |
| Scott Foil 2023-2026 | 135g | Voir l'offre |
| Specialized Tarmac SL6 / Roubaix 2020-2025 | 124g | Voir l'offre |
| Specialized Tarmac SL7 / Allez Sprint 2022-2026 | 114g | Voir l'offre |
| Specialized Tarmac SL8 / SL9 / Crux 5 | 104g | Voir l'offre |
| Specialized Venge / Shiv TT | 135g | Voir l'offre |
| Trek Emonda / Checkpoint / Madone Seatmast Cap 30.2 | 105g | Voir l'offre |
| Universal 27.2mm (260/300/365mm) | 97g | Voir l'offre |
| Wilier Cento10 / Granturismo SL | 123g | Voir l'offre |
Spécifications
Caractéristiques
Vous avez repéré une erreur dans les spécifications ? Aidez-nous à la corriger — connectez-vous ou créez un compte.
Sign up and share your experience — help other riders decide!
Create Account & Review
