LightCarbon LCFS918
LightCarbon's Full Suspension MTB with SRAM XX1 AXS, RockShox SID SL Ultimate, and Continental Race King tires.

LightCarbon
LightCarbon LCFS918 29er Carbon Frame Full Suspension XC Frame
Frame color: Glossy LCB-01HS Chameleon
Triangle color: Glossy Black
€868
2000g
Roues
Un jeu de roues comprend disques, roues, pneus, chambres et cassette. Seul celui en service compte dans le poids et le prix.
2 620g · €321
Goosynn XC T22
Price undisclosed
Internal 30mm / External 36mm
T1100 Carbon Rim Depth 22mm
Ti-Fi Polymer Spokes 1.8g
1015g
LC Thru-Axle
40g
Continental Race King 2.2
€80
2x 605.0g = 1210g
SRAM XX1 10-50 Rainbow
Bought as used
€241
355g
Transmission
2 084gShimano XTR BR-M9100 Disc Brake Set
Bought as used
€301
624g
SRAM GX AXS
Bought as used
€50
80g
SRAM X01 AXS
Bought as used
€250
364g
Cranks SRAM XX1 Eagle DUB (170mm)
Bought as used
€220
347g
Brake Pads Shimano J05A-RF
€19
2x 9.0g = 18g
Poste de pilotage
534gLightcarbon XC14
Price bundled with frame cost (110eur usually + shipping which is significant)
290g
Accessoires
184gCables, screws etc.
€30
50g
Dropper Seatpost Fox Transfer SL 31.6 | 100mm
Bought as used
€148
350g
Liste d'achats
À acheter (30)
| Pièce | Emplacement | État | Poids | Prix |
|---|---|---|---|---|
| Dropper Seatpost Fox Transfer SL 31.6 | 100mm | Tige de selle | Prévu | 350g | €148 |
| Brake Pads Shimano J05A-RF | Frein avant | Prévu | 18g | €19 |
| Continental Race King 2.2 | Pneus | Prévu | 1 210g | €80 |
| RockShox SID SL Ultimate 2P 110mm | Fourche | Prévu | 1 352g | €682 |
| Lightcarbon XC14 | Guidon | Prévu | 290g | |
| Giant Clutch Crank Core Storage | Autres accessoires | Prévu | 84g | €25 |
| Bottom Bracket SRAM DUB BSA-68/73-DUB | Boîtier de pédalier | Prévu | 75g | €32 |
| Goosynn XC T22 | Roue | Prévu | 1 015g | |
| Sram XX1 Rainbow | Chaîne | Prévu | 245g | €50 |
| Shimano XTR PD-M9200 | Pédales | Prévu | 313g | €158 |
| LC Thru-Axle | Roue | Prévu | 40g | – |
| RockShox SIDLuxe Ultimate 2P 165x40 | Fourche | Prévu | 246g | €398 |
| Offsetbushings.com Standard M8x40mm | Fourche | Prévu | 20g | €18 |
| Easybikeparts IS52 ICR Upper Headset Assembly | Jeu de direction | Prévu | 50g | €52 |
| Cables, screws etc. | Autres accessoires | Prévu | 50g | €30 |
| LightCarbon LCFS918 29er Carbon Frame Full Suspension XC Frame | Cadre | Prévu | 2 000g | €868 |
| SRAM GX AXS | Manettes de vitesse | Prévu | 80g | €50 |
| ZEECAGE II | Autres accessoires | Prévu | 50g | €28 |
| Ryet RT06 | Selle | Prévu | 190g | €66 |
| SRAM XX1 10-50 Rainbow | Cassette | Prévu | 355g | €241 |
| SRAM X01 AXS | Dérailleur (arrière) | Prévu | 364g | €250 |
| ESI Grips Chunky | Guidon | Prévu | 50g | €21 |
| Cranks SRAM XX1 Eagle DUB (170mm) | Pédalier | Prévu | 347g | €220 |
| Shimano XTR BR-M9100 Disc Brake Set | Groupe | Prévu | 624g | €301 |
| Powermeter XCADEY XPOWER-S | Pédalier | Prévu | 90g | €204 |
| BIKEYOKE Matchmaker I-SPEC EV Adapter | Guidon | Prévu | 28g | €30 |
| Chainring SRAM X-Sync 2 104 BCD 34T | Pédalier | Prévu | 43g | €52 |
| Remote RockShox TwistLoc Ultimate 2P | Guidon | Prévu | 79g | €110 |
| Dropper Lever Shimano SL-MT800 | Guidon | Prévu | 37g | €45 |
| Galfer Wave Brake Disc - 6-Bolt 160mm | Groupe | Prévu | 198g | €69 |






