Reseñas y valoraciones
13:21El revisor afirma que las tijas de sillín HY son verdaderas solucionadoras de problemas, especialmente para encontrar tijas patentadas o de desplazamiento cero para cuadros antiguos o de nicho. Son elogiadas por ser increíblemente ligeras y estar disponibles en una amplia gama de formas.
16:28El revisor analiza un poste de sillín de carbono de AliExpress comprado para lograr un ajuste sin offset y ahorrar peso en su bicicleta de escalada BMC.
That said I'm 58kg's and have Hylix seatposts on a few bikes; Allez Sprint, Tarmac SL6, Dogma F (now sold) and now my Cervelo S5 and I've never had any issues with them. They fit really snug, no slippage at all, no issues with the saddle mechanism either and really happy with the price and weights. Hylix for Cervelo S5. Original was cut very short and weighed 193g. Hylix for Dogma F. The standard seatpost was 198g. Hylix for SL6 Tarmac. Stock post was 165g. Hylix for Allez Sprint. Stock seatpost was 169g.
Dónde comprar

HY Zero Offset/15mm Offset Carbon Aero Seatpost for Specialized Tarmac SL8 SL9 Crux 5 104g


HY Zero/15mm Offset Carbon Seatpost For Specialized S-Works Tarmac SL7&Allez Sprint 2022~2026 114g


HY Carbon+Ti Sattelstütze für BMC TEAMMACHINE SLR ALR 2012~2025 118g&RACEMACHINE RM01 2011~2015 - AliExpress 18


HY Carbon Seatpost For Specialized S-Works Tarmac SL6&Roubaix 2020~2025 124g






















Variantes
| Configuración | Peso | Precio |
|---|---|---|
| Bianchi Oltre XR / Aquila | 141g | Ver oferta |
| BMC Teammachine SLR / ALR Gen4 2021-2025 | 119g | Ver oferta |
| Cannondale SuperSix EVO Gen3 / CAAD13 / SuperX / Synapse | — | Ver oferta |
| Cannondale SuperSix EVO Gen4-Gen5 / LAB71 | 105g | Ver oferta |
| Canyon Ultimate Gen5 / Grail Gen2 | — | Ver oferta |
| Cervelo R5 / R5CX / Caledonia 5 | 141g | Ver oferta |
| Cervelo S2 / S3 / S5 S-Series | 144g | Ver oferta |
| Colnago C64 / C68 / V-Series | 117g | Ver oferta |
| Factor Ostro VAM Gen1 | 106g | Ver oferta |
| Factor Ostro VAM Gen2 | 121g | Ver oferta |
| Focus Izalco Max 2019-2026 | 115g | Ver oferta |
| Giant D-Fuse Defy / Revolt / TCX / Contend | 125g | Ver oferta |
| Giant TCR Gen8-Gen10 2016-2025 | 112g | Ver oferta |
| Merida Reacto 2018-2025 | 113g | Ver oferta |
| Pinarello Dogma F8-F12 / Prince / Grevil | 125g | Ver oferta |
| Quick Pro ER:ONE | 118g | Ver oferta |
| Scott Foil 2016-2022 / Addict RC / Solace | 118g | Ver oferta |
| Scott Foil 2023-2026 | 135g | Ver oferta |
| Specialized Tarmac SL6 / Roubaix 2020-2025 | 124g | Ver oferta |
| Specialized Tarmac SL7 / Allez Sprint 2022-2026 | 114g | Ver oferta |
| Specialized Tarmac SL8 / SL9 / Crux 5 | 104g | Ver oferta |
| Specialized Venge / Shiv TT | 135g | Ver oferta |
| Trek Emonda / Checkpoint / Madone Seatmast Cap 30.2 | 105g | Ver oferta |
| Universal 27.2mm (260/300/365mm) | 97g | Ver oferta |
| Wilier Cento10 / Granturismo SL | 123g | Ver oferta |
Especificaciones
Atributos
¿Viste un error en las especificaciones? Ayúdanos a corregirlo — inicia sesión o crea una cuenta.
Sign up and share your experience — help other riders decide!
Create Account & Review
